exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 712 Location: Indonesia
|
Posted: Sun Jul 12, 2009 6:10 am Post subject: natty of the essence fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|GREEN, STEARIOUS D|BLACK|MALE|BLACK|BROWN|6'03''|205|05/20/2009|06/08/1976
|JENNISON, JOSEPH|WHITE|MALE|BROWN|BLUE|6'01''|166|08/01/2008|09/25/1977
|COBB, CLARENCE E|WHITE|MALE|BROWN|HAZEL|6'03''|241|04/21/2008|01/16/1961
|SANTIAGO, EZEKIEL|WHITE|MALE|BLACK|BROWN|5'11''|237|07/19/2008|12/05/1979
|MARTIN, JAMES L|WHITE|MALE|BROWN|BLUE|7'00''|295|07/04/1999|08/07/1958
|SARGEANT, JEFFERY R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|235|01/17/2008|12/07/1971
|JONES, TODD L|BLACK|MALE|BLACK|BROWN|5'08''|188|01/04/2006|07/25/1981
|SINGH, JEROME A|WHITE|MALE|BLACK|BROWN|5'11''|214|08/06/2003|02/10/1983
|LINDLEY, JOHNNEY R|WHITE|MALE|BROWN|HAZEL|5'07''|150|12/29/2005|12/06/1960
|WALTON, DEANDRE|BLACK|MALE|BLACK|BROWN|6'03''|181|06/13/2004|01/15/1985
|COLEMAN, OLIN|BLACK|MALE|BLACK|BROWN|5'06''|165|03/12/2009|06/06/1968
|JONES, TIMOTHY T|BLACK|MALE|BLACK|BROWN|5'08''|170|04/23/2007|04/20/1972</TBODY></FONT></TH></TR>
|WATTS, BRIAN|WHITE|MALE|BROWN|BLUE|6'02''|185|03/29/2009|10/13/1972
|BOSTIC, CORIE J|BLACK|MALE|BLACK|BROWN|6'01''|170|01/02/2009|01/01/1985
|BLACKBURN, KEITH J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|185|09/07/2006|07/31/1957
|BADER, WILFRED J|WHITE|MALE|BROWN|BLUE|6'02''|250|08/25/2005|01/23/1971
|LYNN, LONNIE C JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|189|09/01/2003|04/07/1957
|ROGERS, ALFRED D III</A>|WHITE|MALE|BROWN|BLUE|6'02''|216|05/18/2006|10/10/1961
|JONES, JAMES M|WHITE|MALE|BROWN|GREEN|5'11''|203|08/31/2006|05/27/1959</TBODY></FONT></TH></TR>
|MALONE, BOBBY L|WHITE|MALE|BROWN|BLUE|5'08''|220|09/12/2003|06/14/1960
|SWIFT, RICHARD J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|184|12/05/2007|10/29/1947
|CLAIR, ROBIN R|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|149|01/05/2007|05/18/1980
|WOHLAND, DAVID M|WHITE|MALE|BROWN|BLUE|5'07''|127|11/11/2008|02/05/1986
|NEELY, SHANARD|BLACK|MALE|BLACK|BROWN|5'08''|160|02/24/2008|10/29/1977
|KINSEY, CHARLES M|WHITE|MALE|BROWN|BLUE|5'09''|187|09/17/2002|11/02/1970
|FRIER, ROY L|WHITE|MALE|BROWN|GREEN|5'07''|170|04/22/2007|05/31/1969
|OROZCO, CARLOS A|WHITE|MALE|BLACK|BROWN|5'06''|138|07/14/1998|11/05/1952
|BROWN, JOHN W|WHITE|MALE|BROWN|HAZEL|5'07''|145|11/01/1998|07/11/1956
|RUGGIERO, JOHN J|WHITE|MALE|BROWN|BROWN|5'08''|166|11/01/2005|08/14/1981
|GONZALES, JOSE A|WHITE|MALE|BLACK|BROWN|5'07''|183|01/29/1999|07/27/1969</TBODY></FONT></TH></TR>
|COLE, LARRY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|188|06/18/2004|10/30/1973
|HATTEN, COLT R|WHITE|MALE|BROWN|HAZEL|5'06''|124|08/11/2007|02/13/1984
|BORESON, JOSHUA|WHITE|MALE|BROWN|HAZEL|6'01''|158|07/06/2006|06/16/1984
|DAVIS, JOHN A|BLACK|MALE|BLACK|BROWN|5'11''|145|09/04/2007|01/04/1947
|WILLIAMS, LEWIS|BLACK|MALE|BLACK|BROWN|5'11''|225|09/29/1998|02/10/1941
|MCKELVIN, JOSHUA|BLACK|MALE|BLACK|BROWN|5'11''|179|10/23/2007|06/28/1979
|ROCKOWER, DAVID|WHITE|MALE|BROWN|BROWN|5'08''|160|02/17/2000|11/23/1954
|WHITE, MARCUS L|BLACK|MALE|BLACK|BROWN|5'11''|219|04/23/2005|09/04/1955
|BOISSELLE, MATTHEW A|BLACK|MALE|BLACK|BROWN|5'11''|149|08/17/2005|08/05/1978
|MING, RICKY L|BLACK|MALE|BLACK|BROWN|5'05''|133|04/11/2006|01/11/1965
|COLEY, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'08''|149|01/20/2008|04/18/1964</TBODY></FONT></TH></TR>
|HERRERA, ELIAS JR</A>|WHITE|MALE|BLACK|BROWN|5'05''|132|01/08/2005|12/27/1982
|STRUGGS, JEREMIAH|BLACK|MALE|WHITE|BROWN|5'07''|174|DECEASED|12/21/1953
|ARONSON, JEFFREY|WHITE|MALE|BROWN|BLUE|6'04''|200|05/29/1999|06/07/1959
|HARDWICK, JAMES W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|164|01/22/2008|06/26/1984
|MAYERS, DIANA C|WHITE|FEMALE|BROWN|BROWN|5'01''|126|12/26/2006|12/06/1962
|WALLACE, CLARENCE D|BLACK|MALE|BLACK|BROWN|6'00''|165|06/01/2003|02/21/1982
|TORO, BRUNO|WHITE|MALE|BLACK|BROWN|5'04''|145|07/07/1999|01/25/1938
|HARDEN, CEDRICK A|BLACK|MALE|BLACK|BROWN|5'10''|200|04/16/2004|04/09/1976
|WILSON, JAY W|WHITE|MALE|BROWN|BROWN|5'11''|164|07/30/2007|09/08/1982
|MANE, JOSEPH M|WHITE|MALE|BLACK|BROWN|6'00''|252|08/18/2008|11/16/1962
|UNDERWOOD, ROBERT E|BLACK|MALE|BLACK|BROWN|5'10''|180|12/15/2007|12/01/1982
|LORE, STEPHEN|WHITE|MALE|BROWN|BROWN|5'09''|186|04/15/2009|10/06/1970
|BRICKOWSKI, FRANK J|WHITE|MALE|BROWN|BLUE|6'00''|182|07/07/2004|04/05/1965
|POU, DWIGHT|BLACK|MALE|BLACK|BROWN|5'01''|122|02/06/1999|10/21/1973
|PHILLIPS, RONALD D|BLACK|MALE|BLACK|BROWN|5'08''|185|01/06/2007|05/26/1967</TBODY></FONT></TH></TR>
|LOCKHART, JOHN|BLACK|MALE|BLACK|BROWN|5'11''|202|04/24/2009|12/27/1972
|NEELEY, DEBORAH A|BLACK|FEMALE|BLACK|BROWN|5'01''|170|01/05/2000|01/28/1960
|MEJIA, KARIN A|WHITE|MALE|BLACK|BROWN|5'10''|195|05/05/2003|03/07/1979
|ADAMS, RAYMOND|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|205|03/01/2006|01/26/1964
|FAGAN, MICHAEL P|WHITE|MALE|BROWN|BROWN|5'09''|160|06/01/1999|12/05/1976</TBODY></FONT></TH></TR>
|CASTLEBERRY, JIMMY E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|226|05/02/2006|06/15/1971
|PITTS, STEVEN W|WHITE|MALE|BLACK|BROWN|5'05''|155|10/21/2006|02/19/1975
|BARTHOLOMEW, ANDREW B|WHITE|MALE|BROWN|HAZEL|5'08''|200|09/01/1999|02/21/1970
|RIELEY, HARVEY M JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|149|01/29/2008|09/03/1946
|HICKS, TOM A|BLACK|MALE|BLACK|BROWN|6'03''|275|06/01/2007|09/08/1954
|KEMP, MATTHEW L|WHITE|MALE|BROWN|HAZEL|5'04''|168|04/16/2009|09/10/1975
|FIZEL, JOHN P|WHITE|MALE|BROWN|HAZEL|6'02''|182|03/01/2000|01/01/1965
|COLON, JOSE|BLACK|MALE|BLACK|BROWN|6'00''|167|10/12/2005|09/20/1983
|SLOAN, ROBERT D|WHITE|MALE|BROWN|BLUE|5'09''|162|05/16/2001|09/12/1980
|WHITNEY, JAMES B|WHITE|MALE|BROWN|BLUE|5'08''|159|10/01/2000|06/04/1947
|PASQUAZZI, LOUISE M|WHITE|MALE|BROWN|BROWN|5'10''|170|09/23/2005|05/20/1970
|THOMPSON, ERIC C|BLACK|MALE|BLACK|BROWN|6'01''|195|04/01/2003|05/23/1979
|DOUGLAS, JAMES I|WHITE|MALE|BROWN|HAZEL|5'09''|194|08/29/2007|02/05/1987
|KIGHT, EMMANUEL D|BLACK|MALE|BLACK|BROWN|5'10''|184|06/01/2008|04/13/1984
|BIVINS, COREY M|BLACK|MALE|BLACK|BROWN|5'10''|188|02/13/2009|03/25/1983
|ALDERMAN, JAMES E|WHITE|MALE|BROWN|BLUE|5'07''|160|03/03/2006|01/29/1951
|THOMAS, SAMUEL K|BLACK|MALE|BLACK|BROWN|6'00''|203|08/06/2007|07/16/1963
|HARDEN, DENNIS M|WHITE|MALE|BLACK|HAZEL|5'08''|204|08/03/2008|11/16/1972
|CHERRY, WINSTON D|BLACK|MALE|BLACK|BROWN|5'09''|206|07/01/2000|02/16/1963
|ROGERS, CHRISTOPHER L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|204|09/22/2008|09/15/1978
|ROBINSON, MARKEL|BLACK|MALE|BLACK|BROWN|5'09''|207|09/16/2008|10/18/1983
|MORGAN, ROBERT W|BLACK|MALE|BLACK|BROWN|6'02''|210|11/04/2008|07/14/1963
|ALLEN, ROBERT T|WHITE|MALE|BROWN|BLUE|5'09''|184|12/07/2004|11/23/1970
|POWERS, ROBERT R|WHITE|MALE|BROWN|BROWN|5'08''|160|05/16/2008|05/22/1975
|GALLOWAY, KELLY P|WHITE|FEMALE|BROWN|BLUE|5'04''|175|03/26/2003|06/20/1967
|SERMON, ROGER|BLACK|MALE|BLACK|BROWN|5'08''|170|06/29/2008|07/22/1981
|MERRITT, KELVIN R|BLACK|MALE|BLACK|BROWN|6'01''|279|05/03/2008|09/28/1977
|TROUP, SHIRLEY A|BLACK|FEMALE|BLACK|BROWN|5'01''|206|06/18/2000|11/18/1959
|HAMILTON, BART|BLACK|MALE|BLACK|BROWN|5'02''|168|07/03/2007|10/20/1986
|WILLIAMS, RONALD D|BLACK|MALE|BLACK|BROWN|5'10''|157|12/07/2006|09/07/1964
|WEBB, GEORGE R IV</A>|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|194|06/27/2007|12/03/1976
|KEITH, TOMMIE|BLACK|MALE|BLACK|BROWN|6'01''|180|02/01/2006|12/24/1957
|FERNANDEZ, JORGE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|177|05/12/2009|09/06/1957
|ERVIN, RICHARD T|BLACK|MALE|BLACK|BROWN|5'11''|190|01/26/2004|05/01/1961
|FOREMAN, NYANDRA|BLACK|FEMALE|BLACK|BROWN|5'06''|162|05/08/2004|10/24/1974
|PRESSLEY, RONALD|BLACK|MALE|BLACK|BROWN|5'07''|222|11/19/2007|06/06/1947
|DARLING, NICHOLAS A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|128|02/01/2007|04/12/1987
|PARKS, EVERREE|BLACK|FEMALE|BLACK|BROWN|5'02''|116|12/26/1997|07/06/1957
|SHEPARD, DANNY W|WHITE|MALE|BROWN|BROWN|5'09''|192|02/07/2000|06/17/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.andgetpaid.com/AGP/v0.96/phpBB2/viewtopic.php?p=13799#13799 |
|